CALORIE COUNTER
| Cooked vegetables | ||
| Green vegetables | 1 cup | 100 calories |
| Mixed vegetables | 1 cup | 125 calories |
| Baingan bharta | 1 cup | 185 calories |
| Shahi paneer | 1 cup | 380 calories |
| Potato vegetable | 1 cup | 190 calories |
| Dum aloo | 1 cup | 200 calories |
| Palak paneer | 1 cup | 165 calories |
| Channa masala | 1 cup | 231 calories |
| Meats and fish | ||
| Mutton Curry | 1 cup | 295 calories |
| Tandoori Chicken | 2 pcs. | 175 calories |
| Butter Chicken | 2 pcs. | 450 calories |
| Fish Curry | 1 cup | 270 calories |
| Prawn Curry | 1 cup | 327 calories |
| South Indian dishes | ||
| Plain Dosa | 1 No. | 197 calories |
| Masala Dosa | 1 No. | 272 calories |
| Idli | 2 pcs. | 170 calories |
| Medu vada | 2 pcs. | 325 calories |
| Coconut rice | 1 cup | 370 calories |
| Coconut chutney | 2 table spoons | 120 calories |
| Sambhar | 1 cup | 120 calories |
| Snacks | ||
| Marie biscuits | 2 pcs. | 50 calories |
| Cheese pizza | 2 slices | 140 calories |
| Dhokla | 2 pcs. | 120 calories |
| Pav bhaji | 1 plate | 470 calories |
| Mc Donalds | small fries | 210 calories |
| Mc Donalds Chicken burger | regular | 520 calories |
| Desserts | ||
| Caramel custard | 1 cup | 360 calories |
| Ice cream | 1 cup | 410 calories |
| Carrot halwa | 1 cup | 370 calories |
| Rice Kheer | 1 cup | 165 calories |
| Apple pie | 1 slice (75 gm) | 220 calories |
| Brownies | 2 pcs. | 190 calories |
| Jalebi | 1 pc | 100 calories |
| Rasgulla | 2 pcs. | 100 calories |
| Alcohol | ||
| Beer | 1 large mug (240 ml) | 110 calories |
| Sweet wine | 100 ml | 142 calories |
| Dry wine | 100 ml | 80 calories |
| Brandy | 1 peg (30 ml) | 75 calories |
| Dry champagne | 135 ml | 105 calories |
| Sweet Champagne | 135 ml | 160 calories |
| Whiskey | 1 peg (30 ml) | 75 calories |
| Gin | 1 peg (30 ml) | 85 calories |
| Rum | 1 peg (30 ml) | 85 calories |
| Sherry | 1 peg (30 ml) | 45 calories |
- Benefits of Exercise
- Exercise and the Heart
- Exercise and the Bones
- Exercise and Hypertension
- Exercise Excuses and how to beat them
- Over Exercising is bad for you
- Kids gotta Exercise too!
- What is Obesity
- Fitness Triangle
- Running, Skipping and Cycling
- Walking
- Swimming
- Common Fitness Myths
- Evaluate your Fitness Quotient
- Wellness Tools and Charts



