Cereals
Bread | 2 slices (50 gm) 150 calories |
Chapati | 1 No. 70 calories |
Paratha | 1 No. 235 calories |
Naan | 1 No. 150 calories |
Khakra | 2 pcs. 120 calories |
Rice | 1 cup (40 gm) 140 calories |
Vegetable pulao | 1 cup (40 gm) 280 calories |
Khichri | 1 cup (40 gm) 240 calories |
Chicken biryani | 1 cup (40 gm) 400 calories |
Poha | 1 cup 140 calories |
Porridge made of broken wheat (with milk and 2 tsp sugar) | 1 bowl 180 calories |
Oats (with milk and 2 tsp sugar) | 1 bowl 145 calories |
Cereal flakes | (with milk and 2 tsp sugar) 1 bowl 185 calories |
Pasta
Macaroni | 1 serving (75 gm) 240 calories |
Noodles | 1 serving (75 gm) 240 calories |
Spaghetti | 1 serving (75 gm) 240 calories |
Whole wheat pasta | 1 serving (75 gm) 200 calories |
Dals
Dal (plain) | 1 cup (30 gm) 150 calories |
Dal (makhani) | 1 cup (30 gm) 250 calories |
Cooked vegetables
Green vegetables | 1 cup 100 calories |
Mixed vegetables | 1 cup 125 calories |
Baingan bharta | 1 cup 185 calories |
Shahi paneer | 1 cup 380 calories |
Potato vegetable | 1 cup 190 calories |
Dum aloo | 1 cup 200 calories |
Palak paneer | 1 cup 165 calories |
Channa masala | 1 cup 231 calories |
- Eat Right
- Know your Veggies, Fruits, Nuts and Herbs
- Eating Right and still being a Vegetarian
- Water Works
- Go the Juicy Way
- Yes- yes and No- No
- Food Facts
- Meal Plans
- Analysis of Fad Diets
- Calorie Counter
- Sprouts
- Food Excuses and how to beat them
- Myths and Misconceptions about Food
- Are you getting Enough Fibre?
- Perfectly balanced Indian Food: An Overview