Meats and fish
Mutton Curry | 1 cup 295 calories |
Tandoori Chicken | 2 pcs. 175 calories |
Butter Chicken | 2 pcs. 450 calories |
Fish Curry | 1 cup 270 calories |
Prawn Curry | 1 cup 327 calories |
South Indian dishes
Plain Dosa | 1 No. 197 calories |
Masala Dosa | 1 No. 272 calories |
Idli | 2 pcs. 170 calories |
Medu vada | 2 pcs. 325 calories |
Coconut rice | 1 cup 370 calories |
Coconut chutney | 2 table spoons 120 calories |
Sambhar | 1 cup 120 calories |
Snacks
Marie biscuits | 2 pcs. 50 calories |
Cheese pizza | 2 slices 140 calories |
Dhokla | 2 pcs. 120 calories |
Pav bhaji | 1 plate 470 calories |
Mc Donalds | (small fries) 210 calories |
Mc Donalds Chicken burger | (regular) 520 calories |
Desserts
Caramel custard | 1 cup 360 calories |
Ice cream | 1 cup 410 calories |
Carrot halwa | 1 cup 370 calories |
Rice Kheer | 1 cup 165 calories |
Apple pie | 1 slice (75 gm) 220 calories |
Brownies | 2 pcs. 190 calories |
Jalebi | 1 pc 100 calories |
Rasgulla | 2 pcs. 100 calories |
- Eat Right
- Know your Veggies, Fruits, Nuts and Herbs
- Eating Right and still being a Vegetarian
- Water Works
- Go the Juicy Way
- Yes- yes and No- No
- Food Facts
- Meal Plans
- Analysis of Fad Diets
- Calorie Counter
- Sprouts
- Food Excuses and how to beat them
- Myths and Misconceptions about Food
- Are you getting Enough Fibre?
- Perfectly balanced Indian Food: An Overview